The carbon impact of the Top 100 E-Commerce websites
Sales made on e-commerce sites are increasing each year, more and more on the go or from a smartphone at home. We have never consumed so much through these web platforms as we do today. A debate persists between the ecological impact of e-commerce in terms of logistics compared to a purchase made in-store. It all depends on certain parameters (delivery time, geographic location of the store, logistical means used, etc.). In addition to this logistical question, there is the environmental impact of digital technology for e-commerce purchases. How can we estimate the part that these online purchases represent in terms of the environmental impact of our life as consumers?
To answer this question on e-commerce in France, we took as a basis the ranking of the largest e-commerce sites in France (Top 100 E-Commerce: E-Commerce Nation & SimilarWeb study) and we add to your asks other sites. We measure the consumption of energy and resources on a mid-range smartphone which allows us to assess the carbon impacts on the entire chain: device (Greenspector methodology), network, and datacenter (OneByte method of the ShiftProject). This evaluation is done on the basis of the home page of the e-commerce site and on the basis of a 1-minute protocol. The Greenspector eco score completes the assessment of the site both by respecting good practices but also by measuring other metrics of resources not assessed in the Carbon impact.
Ranking of the carbon impact of the Top 100 E-commerce websites
Position | Website | Total gEqCO2 per page/minute | Ecoscore (/100) | Measurement date |
---|---|---|---|---|
1 | https://fr.hotels.com/ | 0.11 | 67 | 13-03-2020 |
2 | https://www.leroymerlin.fr/ | 0.12 | 81 | 13-03-2020 |
3 | https://www.microsoft.com/fr-fr | 0.12 | 64 | 13-03-2020 |
4 | https://www.naturabuy.fr/ | 0.13 | 61 | 13-03-2020 |
5 | https://www.airfrance.fr/ | 0.13 | 71 | 13-03-2020 |
6 | https://www.decathlon.fr/ | 0.15 | 48 | 13-03-2020 |
7 | https://www.veepee.fr | 0.15 | 78 | 13-03-2020 |
8 | https://www.norauto.fr/ | 0.15 | 65 | 13-03-2020 |
9 | https://www.galerieslafayette.com/ | 0.15 | 72 | 13-03-2020 |
10 | https://www.rueducommerce.fr/ | 0.15 | 78 | 13-03-2020 |
11 | https://www.thomann.de/fr/index.html | 0.15 | 58 | 13-03-2020 |
12 | https://www.zalando-prive.fr/ | 0.16 | 46 | 13-03-2020 |
13 | https://www.showroomprive.com/ | 0.16 | 71 | 13-03-2020 |
14 | https://www.groupon.fr/ | 0.16 | 54 | 13-03-2020 |
15 | https://www.laredoute.fr/ | 0.16 | 78 | 13-03-2020 |
16 | https://www.oscaro.com/ | 0.17 | 50 | 13-03-2020 |
17 | https://www.leclercdrive.fr/ | 0.17 | 48 | 13-03-2020 |
18 | https://www.cultura.com/ | 0.18 | 72 | 13-03-2020 |
19 | https://www.booking.com/ | 0.18 | 41 | 13-03-2020 |
20 | https://www.darty.com/ | 0.19 | 58 | 13-03-2020 |
21 | https://www.ticketmaster.fr/ | 0.19 | 60 | 13-03-2020 |
22 | https://www.fnac.com/ | 0.19 | 51 | 13-03-2020 |
23 | https://www.kiabi.com/ | 0.19 | 61 | 13-03-2020 |
24 | https://www.brandalley.fr/ | 0.20 | 65 | 13-03-2020 |
25 | https://www.voyage-prive.com | 0.20 | 64 | 13-03-2020 |
26 | https://www.gemo.fr/ | 0.20 | 53 | 13-03-2020 |
27 | https://www.trainline.fr/ | 0.20 | 59 | 13-03-2020 |
28 | https://www.etsy.com/fr/ | 0.20 | 65 | 13-03-2020 |
29 | https://www.expedia.fr/ | 0.21 | 65 | 13-03-2020 |
30 | https://www.manomano.fr/ | 0.21 | 68 | 13-03-2020 |
31 | https://www.aliexpress.com/ | 0.22 | 59 | 13-03-2020 |
32 | https://www.leboncoin.fr/ | 0.22 | 68 | 13-03-2020 |
33 | https://www.ugc.fr/ | 0.22 | 61 | 13-03-2020 |
34 | https://www.fnacspectacles.com/ | 0.22 | 63 | 13-03-2020 |
35 | https://www.ryanair.com/fr/fr/ | 0.23 | 60 | 13-03-2020 |
36 | https://www.feuvert.fr/ | 0.23 | 65 | 13-03-2020 |
37 | https://www.but.fr/ | 0.23 | 47 | 13-03-2020 |
38 | https://www.sephora.fr/ | 0.23 | 41 | 13-03-2020 |
39 | https://fr.bazarchic.com/ | 0.24 | 66 | 13-03-2020 |
40 | https://www.bricodepot.fr/ | 0.24 | 53 | 13-03-2020 |
41 | https://all.accor.com/france/index.fr.shtml | 0.24 | 71 | 13-03-2020 |
42 | https://www.intermarche.com/ | 0.24 | 76 | 13-03-2020 |
43 | https://www.boulanger.com/ | 0.25 | 45 | 13-03-2020 |
44 | https://www.apple.com/fr/ | 0.26 | 73 | 13-03-2020 |
45 | https://www.fr.lastminute.com/ | 0.26 | 47 | 13-03-2020 |
46 | https://www.intersport.fr/ | 0.26 | 74 | 13-03-2020 |
47 | https://fr.gearbest.com/ | 0.26 | 42 | 13-03-2020 |
48 | https://www.promod.fr/ | 0.26 | 58 | 13-03-2020 |
49 | https://www.etam.com/ | 0.27 | 54 | 13-03-2020 |
50 | https://www.blancheporte.fr/ | 0.27 | 59 | 13-03-2020 |
51 | https://www.asos.fr/ | 0.28 | 52 | 13-03-2020 |
52 | https://www.zalando.fr/ | 0.28 | 43 | 13-03-2020 |
53 | https://www.materiel.net/ | 0.28 | 72 | 13-03-2020 |
54 | https://www.alibaba.com/ | 0.28 | 37 | 13-03-2020 |
55 | https://www.bricoprive.com/ | 0.29 | 45 | 13-03-2020 |
56 | https://www.leclercvoyages.com/ | 0.29 | 63 | 13-03-2020 |
57 | https://www.bonprix.fr/ | 0.29 | 61 | 13-03-2020 |
58 | https://www.vertbaudet.fr/ | 0.30 | 36 | 13-03-2020 |
59 | https://www.cdiscount.com/ | 0.30 | 51 | 13-03-2020 |
60 | https://www.cinemaspathegaumont.com/ | 0.31 | 71 | 13-03-2020 |
61 | https://www.auchan.fr/ | 0.31 | 66 | 13-03-2020 |
62 | https://www.ebay.fr/ | 0.31 | 51 | 13-03-2020 |
63 | https://www.yves-rocher.fr | 0.31 | 35 | 13-03-2020 |
64 | https://www.ldlc.com/ | 0.31 | 50 | 13-03-2020 |
65 | https://fr.shein.com/ | 0.31 | 39 | 13-03-2020 |
66 | https://www.just-eat.fr/ | 0.32 | 51 | 13-03-2020 |
67 | https://www.lahalle.com/ | 0.32 | 54 | 13-03-2020 |
68 | https://www.carrefour.fr/ | 0.32 | 35 | 13-03-2020 |
69 | https://www.spartoo.com/ | 0.33 | 65 | 13-03-2020 |
70 | https://www.zooplus.fr/ | 0.34 | 38 | 13-03-2020 |
71 | https://www.digitick.com/ | 0.34 | 27 | 13-03-2020 |
72 | https://www.maisonsdumonde.com/FR/fr | 0.35 | 39 | 13-03-2020 |
73 | https://www.camaieu.fr/ | 0.36 | 30 | 13-03-2020 |
74 | https://www.ubaldi.com/accueil/ | 0.36 | 40 | 13-03-2020 |
75 | https://www2.hm.com/fr_fr/index.html | 0.36 | 66 | 13-03-2020 |
76 | https://www.oui.sncf/ | 0.37 | 41 | 13-03-2020 |
77 | https://www.electrodepot.fr/ | 0.37 | 30 | 13-03-2020 |
78 | https://www.easyjet.com/fr | 0.38 | 48 | 13-03-2020 |
79 | https://www.privatesportshop.fr/ | 0.38 | 44 | 13-03-2020 |
80 | https://www.sarenza.com/ | 0.38 | 68 | 13-03-2020 |
81 | https://www.vinted.fr/ | 0.40 | 62 | 13-03-2020 |
82 | https://www.castorama.fr/ | 0.40 | 57 | 13-03-2020 |
83 | https://www.instant-gaming.com/fr/ | 0.40 | 42 | 13-03-2020 |
84 | https://www.ouigo.com/ | 0.42 | 62 | 13-03-2020 |
85 | https://www.nocibe.fr/ | 0.42 | 41 | 13-03-2020 |
86 | https://www.amazon.fr/ | 0.44 | 44 | 13-03-2020 |
87 | https://www.samsung.com/fr/ | 0.46 | 22 | 13-03-2020 |
88 | https://www.aroma-zone.com/ | 0.46 | 46 | 13-03-2020 |
89 | https://www.ikea.com/fr/fr/ | 0.47 | 34 | 13-03-2020 |
90 | https://www.nike.com/fr/ | 0.48 | 27 | 13-03-2020 |
91 | https://www.conforama.fr/ | 0.49 | 43 | 13-03-2020 |
92 | https://www.opodo.fr/ | 0.50 | 28 | 13-03-2020 |
93 | https://fr.shopping.rakuten.com/ | 0.50 | 26 | 13-03-2020 |
94 | https://www.gifi.fr/ | 0.57 | 38 | 13-03-2020 |
95 | https://www.airbnb.fr/ | 0.61 | 56 | 13-03-2020 |
96 | https://www.adidas.fr/ | 0.65 | 53 | 13-03-2020 |
97 | https://www.backmarket.fr/ | 0.70 | 41 | 13-03-2020 |
98 | https://www.micromania.fr/ | 0.79 | 21 | 13-03-2020 |
99 | https://www.wish.com/ | 1.14 | 35 | 13-03-2020 |
100 | https://www.zara.com/fr/ | 5.71 | 34 | 13-03-2020 |
Your e-commerce website is not in this ranking, contact-us to take a measurement and appear in this ranking!