R&D
A rigorous tool for your R&D
With Greenspector Studio, our partners or experts can support your R&D projects or any other specialised measurement work:
Smartphones & tablets
Measurements on real mobile devices, Android and iOS.
Smart TV, set-top boxes, PCs…
Measurements on multimedia equipment and workstations.
Connected objects
Measurements on IoT and experimental devices.
With its hardware modules, Greenspector Studio lets you measure energy consumption on any electrical equipment, whether battery-powered or mains-powered.
Studies
R&D and studies… measure easily on real devices
Greenspector Studio is a strong fit for studies and R&D. Rigorous, precise and easy to deploy, it brings measurement of many metrics on real devices into your projects.
Example
For its R&D, a European mobile operator wants to compare the energy impact of different 5G video streaming formats. It builds an end-to-end test infrastructure: servers, antennas, devices… It gets precise metrics on its servers and network antennas.
But what about the devices? With Greenspector Studio, it can run a full measurement campaign comparing AVC, VVC and HEVC; CMAF and multicast; different video player settings, and more.
Hardware modules
R&D and studies… measure almost anything
We have integrated optional hardware measurement modules into Greenspector Studio. These modules sit between the object under test, your PC and Greenspector Studio, so you can collect and analyse any energy-consumption measurement in the platform.
That is how you can, for example, measure the energy consumption of a frost sensor before deploying it along railway tracks!
Depending on the object under test, full or partial test automation is possible.
Our study for the French Telecom Federation with iCare, involving Smart TV measurements, is another example of Greenspector Studio's capabilities.
Capabilities
Greenspector Studio measurement capabilities
This table summarises our measurement capabilities:
| Mode | Application or equipment type | Journey automation | Energy measurement | Other metrics | Environmental impact | Economy / certificate |
|---|---|---|---|---|---|---|
| Standard feed-on | Native or hybrid Android mobile app | Yes, with GDSL | Yes, on Android and iOS Test Bench devices | Data, response time, CPU, memory + Dumpsys technical metrics | Yes, GDSL + multi-criteria | Yes, certificate issuance possible |
| Native or hybrid iOS mobile app | Yes, with GDSL | Yes, on Android and iOS Test Bench devices | Data, response time | Yes, GDSL + multi-criteria | Yes, certificate issuance possible | |
| Simple website: corporate, showcase… | Yes, with GDSL | Yes, on Android and iOS Test Bench devices | Data, response time, CPU, memory (Android) | Yes, GDSL + multi-criteria | Yes, certificate issuance possible | |
| Complex website: e-commerce, customer portal, intranet… | Yes, with GDSL | Yes, on Android and iOS Test Bench devices | Data, response time, CPU, memory, depending on context | Yes, GDSL + multi-criteria | Yes, certificate issuance possible | |
| Business web app: ERP, BI, LLM… | Yes, with GDSL | Yes, on Android and iOS Test Bench devices | Data, response time, CPU, memory, depending on context | Yes, GDSL + multi-criteria | Yes, certificate issuance possible | |
| Lab use | Battery-powered hardware: IoT, connected object… | Yes, via the Greenspector for IoT framework, to integrate into the object code | Yes, via hardware probe or software probe if available | Data and metrics provided by the object | Yes, requires the object's impact factors, GDSL | No |
| Mains-powered hardware: Smart TV, set-top box, decoder, PC… | No. Measurement over a fixed period, during a manual or third-party automated test, or in steady states | Yes, via plug-and-play hardware probe | Data, subject to network prerequisites | Yes, TV, STB and other modules available, GDSL | No | |
| App with thick client installed on PC or Mac | To be defined based on the test context | To be defined based on the test context | To be defined based on the test context | To be defined based on the test context | No |
Specific project
Do you have a specific measurement project?
Our partners and experts can help you frame the need, choose the right measurement protocol and make use of the results.